> For the complete documentation index, see [llms.txt](https://www.blainecountysheriffoffice.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.blainecountysheriffoffice.org/sop/section-5-department-procedure/5.25-phonetics-and-codes.md).

# 5.25 - Phonetics and Codes

#### 🔵 10-CODES

| Code   | Meaning                                |
| ------ | -------------------------------------- |
| 10-1   | Reception Poor                         |
| 10-2   | Reception Good                         |
| 10-4   | Acknowledge / Message Received         |
| 10-5   | Relay / Meet                           |
| 10-6   | Busy                                   |
| 10-6C  | Field Contact                          |
| 10-6D  | Directed Traffic Enforcement           |
| 10-6E  | Employment Check                       |
| 10-6H  | Home Check                             |
| 10-6I  | Investigation                          |
| 10-7   | Out of Service                         |
| 10-8   | In Service                             |
| 10-9   | Repeat                                 |
| 10-10  | Fight in Progress                      |
| 10-11  | Traffic Stop                           |
| 10-12  | Standby                                |
| 10-13  | Road or Weather Conditions             |
| 10-14  | Escort                                 |
| 10-16  | Domestic Dispute                       |
| 10-17  | Report Writing                         |
| 10-18  | Expedite / Complete Assignment Quickly |
| 10-19  | Return to…                             |
| 10-20  | Location                               |
| 10-21  | Call by Phone                          |
| 10-22  | Disregard                              |
| 10-23  | Arrived on Scene                       |
| 10-24  | Assignment Completed                   |
| 10-26  | Criminal History Check                 |
| 10-27  | Driver License Check                   |
| 10-27D | DL Discrepancy                         |
| 10-28  | Registration Check                     |
| 10-28D | Registration Discrepancy               |
| 10-29  | Wants / Warrants                       |
| 10-30  | Illegal Use of Radio                   |
| 10-31  | CCW by State                           |
| 10-32  | Person with a Gun                      |
| 10-33  | Emergency Radio Traffic Only           |
| 10-35  | Additional Officers                    |
| 10-36  | Correct Time                           |
| 10-38  | Suspicious Vehicle or Circumstance     |
| 10-41  | On-Duty                                |
| 10-42  | Off-Duty                               |
| 10-43  | Information                            |
| 10-44  | Fueling Vehicle                        |
| 10-45  | Dead/Injured Animal                    |
| 10-46  | Motorist Assist                        |
| 10-47  | Abandoned Vehicle                      |
| 10-48  | Traffic Signal/Device Repair Needed    |
| 10-50  | Vehicle Accident                       |
| 10-51  | Tow Truck Requested                    |
| 10-52  | Ambulance Required                     |
| 10-54  | Animal in Roadway                      |
| 10-55  | Intoxicated Driver                     |
| 10-56  | Intoxicated Pedestrian/Passenger       |
| 10-58  | Directing Traffic                      |
| 10-59  | Convoy / Escort                        |
| 10-60  | Checkpoint Operation                   |
| 10-61  | Vehicle Weighing                       |
| 10-62  | Vehicle / VIN Inspection               |
| 10-63  | Terminal Inspection                    |
| 10-69  | Hazardous Materials Present            |
| 10-70  | Foot Pursuit                           |
| 10-71  | Supervisor Needed                      |
| 10-72  | Wanted Person/Vehicle/Property         |
| 10-73  | Fire/Flames Reported                   |
| 10-75  | K-9 Unit Requested                     |
| 10-76  | Enroute                                |
| 10-77  | ETA                                    |
| 10-78  | Officer Needs Assistance               |
| 10-79  | Notify Coroner                         |
| 10-80  | Vehicle Pursuit                        |
| 10-81  | One Lane Open                          |
| 10-82  | All Lanes Open                         |
| 10-83  | All Lanes Blocked                      |
| 10-85  | Enroute (Alternate Dispatch Use)       |
| 10-88  | Provide Phone Number                   |
| 10-90  | Alarm Activation                       |
| 10-91  | Bomb Call                              |
| 10-92  | Civil Disturbance / Riot               |
| 10-93  | Search Request                         |
| 10-94  | Establish Perimeter                    |
| 10-95  | Radio Check                            |
| 10-96  | Mentally Disturbed Subject             |
| 10-97  | Suicidal Subject / Arrived on Scene    |
| 10-98  | Clear Last Call                        |
| 10-99  | Shots Fired                            |
| 10-100 | Bathroom Break                         |

***

## Phonetics

* **A** - Alfa
* **B** - Bravo
* **C** - Charlie
* **D** - Delta
* **E** - Echo
* **F** - Foxtrot
* **G** - Golf
* **H** - Hotel
* **I** - India
* **J** - Juliet
* **K** - Kilo
* **L** - Lima
* **M** - Mike
* **N** - November
* **O** - Oscar
* **P** - Papa
* **Q** - Quebec
* **R** - Romeo
* **S** - Sierra
* **T** - Tango
* **U** - Uniform
* **V** - Victor
* **W** - Whiskey
* **X** - X-ray
* **Y** - Yankee
* **Z** - Zulu&#x20;

<mark style="color:yellow;">**These are NATO based**</mark>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://www.blainecountysheriffoffice.org/sop/section-5-department-procedure/5.25-phonetics-and-codes.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
